| Destination | Rate | Connection Charge |
| Afghanistan | £ 0.42 | |
| Afghanistan Mobile | £ 0.35 | |
| Albania | £ 0.35 | |
| Albania Mobile | £ 0.82 | |
| Algeria | £ 0.14 | |
| Algeria Mobile Other | £ 1.58 | |
| American Samoa | £ 0.36 | £ 0.36 |
| Andorra | £ 0.04 | |
| Andorra Mobile | £ 0.35 | |
| Angola | £ 0.09 | |
| Angola Mobile | £ 0.30 | |
| Anguilla | £ 0.41 | |
| Anguilla Mobile | £ 0.39 | |
| Antarctic | £ 2.92 | |
| Antigua & Barbuda | £ 0.65 | |
| Antigua & Barbuda Mobile | £ 0.54 | |
| Argentina | £ 0.04 | |
| Argentina Mobile | £ 0.29 | |
| Armenia | £ 0.37 | |
| Armenia Mobile | £ 0.39 | |
| Aruba | £ 0.18 | |
| Aruba Mobile | £ 0.40 | |
| Ascension Island | £ 3.43 | |
| Australia | £ 0.02 | |
| Australia Mobile | £ 0.04 | |
| Australia Satellite | £ 4.20 | |
| Australia Special Services | £ 0.04 | |
| Austria | £ 0.01 | |
| Austria Mobile | £ 0.02 | |
| Austria Mobile Other | £ 0.02 | |
| Austria Premium | £ 0.45 | |
| Azerbaijan | £ 0.45 | |
| Azerbaijan Mobile | £ 0.58 | |
| Bahamas | £ 0.27 | |
| Bahamas Mobile | £ 0.23 | |
| Bahrain | £ 0.25 | |
| Bahrain Mobile | £ 0.22 | |
| Bangladesh | £ 0.07 | |
| Bangladesh Mobile | £ 0.06 | |
| Barbados | £ 0.46 | |
| Barbados Mobile | £ 0.41 | |
| Belarus | £ 0.82 | |
| Belarus Other | £ 0.69 | |
| Belgium | £ 0.08 | |
| Belgium Mobile | £ 0.33 | |
| Belgium Mobistar Mobile | £ 0.33 | |
| Belgium Premium | £ 0.72 | |
| Belgium Proximus Mobile | £ 0.33 | |
| Belgium Special Service | £ 0.39 | |
| Belize | £ 0.46 | |
| Belize Mobile | £ 0.40 | |
| Benin | £ 0.56 | |
| Benin Mobile | £ 0.68 | |
| Bermuda | £ 0.06 | |
| Bhutan | £ 0.14 | |
| Bolivia | £ 0.39 | |
| Bolivia Mobile | £ 0.28 | |
| Bosnia Herzegovina | £ 0.33 | |
| Bosnia Herzegovina Mobile | £ 0.65 | |
| Botswana | £ 0.38 | |
| Botswana Mobile | £ 0.46 | |
| Brazil | £ 0.01 | |
| Brazil Mobile | £ 0.04 | |
| British Virgin Islands | £ 0.49 | |
| Brunei | £ 0.08 | |
| Brunei Mobile | £ 0.07 | |
| Bulgaria | £ 0.01 | |
| Bulgaria Mobile | £ 0.05 | |
| Bulgaria Mobile Other | £ 0.05 | |
| Bulgaria Special Services | £ 0.06 | |
| Burkina Faso | £ 0.75 | |
| Burkina Faso Mobile | £ 0.69 | |
| Burundi | £ 2.65 | |
| Cambodia | £ 0.14 | |
| Cambodia Mobile | £ 0.12 | |
| Cameroon | £ 0.25 | |
| Cameroon Mobile | £ 0.64 | |
| Cameroon Special Services | £ 0.23 | |
| Canada | £ 0.01 | |
| Canada Other | £ 0.16 | |
| Cape Verde Islands | £ 0.29 | |
| Cape Verde Mobile | £ 0.45 | |
| Cayman Islands | £ 0.16 | |
| Cayman Islands Mobile | £ 0.34 | |
| Central African Republic | £ 1.03 | |
| Central African Republic Special Services | £ 2.26 | |
| Chad | £ 1.26 | |
| Chad Mobile | £ 1.04 | |
| Chile | £ 0.02 | |
| Chile Mobile | £ 0.05 | |
| Chile Rural | £ 1.34 | |
| Chile Santiago | £ 0.02 | |
| China | £ 0.14 | |
| Colombia | £ 0.06 | |
| Colombia Bogota | £ 0.05 | |
| Colombia Cali | £ 0.05 | |
| Colombia Medellin | £ 0.05 | |
| Colombia Mobile | £ 0.05 | |
| Comores | £ 1.16 | |
| Congo | £ 1.78 | |
| Congo Democratic Republic | £ 1.07 | |
| Congo Democratic Republic (Premium) | £ 2.01 | |
| Congo Democratic Republic Mobile | £ 0.79 | |
| Congo Mobile | £ 0.99 | |
| Congo Mobile Other | £ 0.74 | |
| Cook Islands | £ 2.16 | £ 2.16 |
| Costa Rica | £ 0.04 | |
| Costa Rica Mobile | £ 0.13 | |
| Croatia | £ 0.02 | |
| Croatia Mobile | £ 0.05 | |
| Cuba | £ 1.59 | |
| Cyprus | £ 0.10 | |
| Cyprus Mobile | £ 0.16 | |
| Cyprus Mobile One | £ 0.22 | |
| Czech Republic | £ 0.01 | |
| Czech Republic Mobile | £ 0.03 | |
| Czech Republic Mobile Other | £ 0.03 | |
| Czech Republic Special Services | £ 0.14 | |
| Denmark | £ 0.01 | |
| Denmark Mobile | £ 0.03 | |
| Denmark Mobile Other | £ 0.04 | |
| Diego Garcia | £ 2.60 | |
| Djibouti | £ 0.68 | |
| Dominica | £ 0.42 | |
| Dominica Mobile | £ 0.42 | |
| Dominican Republic | £ 0.11 | |
| Dominican Republic Mobile | £ 0.19 | |
| East Timor | £ 0.50 | |
| Ecuador | £ 0.31 | |
| Ecuador Mobile | £ 0.38 | |
| Egypt | £ 0.24 | |
| Egypt Mobile | £ 0.25 | |
| El Salvador | £ 0.36 | |
| El Salvador Mobile | £ 0.30 | |
| Emsat Satellite System | £ 17.78 | £ 17.78 |
| Equatorial Guinea | £ 0.98 | |
| Eritrea | £ 0.50 | |
| Estonia | £ 0.02 | |
| Estonia Mobile | £ 0.03 | |
| Estonia Mobile Other | £ 0.61 | |
| Ethiopia | £ 0.49 | |
| Falkland Islands | £ 3.27 | |
| Faroe Islands | £ 0.02 | |
| Faroe Islands Mobile | £ 0.04 | |
| Fiji | £ 0.55 | £ 0.55 |
| Fiji Mobile | £ 0.46 | £ 0.46 |
| Finland | £ 0.09 | |
| Finland (PREMIUM) | £ 0.09 | |
| Finland Mobile | £ 0.05 | |
| France | £ 0.01 | |
| France Mobile | £ 0.04 | |
| France Mobile Other | £ 0.92 | |
| France Special Services | £ 0.60 | |
| French Guyana | £ 0.13 | |
| French Guyana Mobile | £ 0.16 | |
| French Polynesia | £ 0.54 | £ 0.54 |
| Gabon | £ 0.89 | |
| Gabon Mobile | £ 0.71 | |
| Gambia | £ 0.98 | |
| Gambia Mobile Other | £ 0.86 | |
| Georgia | £ 0.32 | |
| Georgia Mobile | £ 0.55 | |
| Germany | £ 0.01 | |
| Germany Mobile | £ 0.03 | |
| Germany Mobile Other | £ 0.03 | |
| Germany Personal Numbers | £ 0.01 | |
| Ghana | £ 0.56 | |
| Ghana Mobile | £ 0.54 | |
| Gibraltar | £ 0.07 | |
| Gibraltar Mobile | £ 0.23 | |
| Greece | £ 0.01 | |
| Greece Mobile | £ 0.03 | |
| Greece Mobile Other | £ 0.13 | |
| Greenland | £ 0.10 | |
| Grenada | £ 0.49 | |
| Grenada Mobile | £ 1.96 | |
| Guadeloupe | £ 0.03 | |
| Guadeloupe Mobile | £ 0.16 | |
| Guam | £ 0.04 | |
| Guatemala | £ 0.32 | |
| Guatemala Mobile | £ 0.26 | |
| Guernsey Mobile | £ 0.22 | |
| Guinea | £ 0.96 | |
| Guinea Bissau | £ 1.14 | |
| Guinea Bissau Mobile | £ 1.17 | |
| Guinea Mobile | £ 1.01 | |
| Guyana | £ 0.50 | |
| Guyana Mobile | £ 0.42 | |
| Haiti | £ 0.68 | £ 0.68 |
| Haiti Mobile | £ 0.30 | £ 0.30 |
| Honduras | £ 0.26 | |
| Honduras Mobile | £ 0.30 | |
| Hong Kong | £ 0.06 | |
| Hong Kong Mobile | £ 0.07 | |
| Hungary | £ 0.03 | |
| Hungary Mobile | £ 0.02 | |
| Iceland | £ 0.04 | |
| Iceland Mobile | £ 0.03 | |
| India Major Cities | £ 0.03 | |
| India Other | £ 0.03 | |
| Indonesia | £ 0.09 | |
| Indonesia Mobile | £ 0.08 | |
| Inmarsat b | £ 3.55 | |
| Inmarsat hsd | £ 14.52 | |
| Inmarsat m | £ 5.81 | |
| Inmarsat m4 | £ 11.49 | |
| Iran | £ 0.34 | |
| Iran Mobile | £ 0.29 | |
| Iraq | £ 0.34 | |
| Iraq Baghdad | £ 0.29 | |
| Iraq Mobile | £ 0.36 | |
| Ireland | £ 0.01 | |
| Ireland Mobile | £ 0.02 | |
| Ireland Mobile One | £ 0.20 | |
| Ireland Mobile Other | £ 0.08 | |
| Ireland Premium | £ 0.15 | |
| Iridium Satellite System | £ 10.07 | |
| Israel | £ 0.01 | |
| Israel Mobile | £ 0.04 | |
| Israel Palestine | £ 0.36 | |
| Italy | £ 0.01 | |
| Italy Hutchison 3G Mobile | £ 0.38 | |
| Italy Mobile | £ 0.49 | |
| Italy Tim Mobile | £ 0.03 | |
| Italy Vodafone Mobile | £ 0.03 | |
| Ivory Coast | £ 0.75 | |
| Ivory Coast Mobile | £ 0.74 | |
| Ivory Coast Other | £ 1.73 | |
| Jamaica | £ 0.49 | |
| Jamaica Mobile | £ 0.41 | |
| Japan | £ 0.03 | |
| Japan Mobile | £ 0.07 | |
| Jersey Mobile | £ 0.19 | |
| Jordan | £ 0.38 | |
| Jordan Mobile | £ 0.32 | |
| Kazakhstan | £ 0.09 | |
| Kazakhstan Mobile | £ 0.41 | |
| Kenya | £ 0.44 | |
| Kenya Mobile | £ 0.21 | |
| Kenya Mobile Other | £ 0.48 | |
| Kiribati | £ 3.35 | £ 3.35 |
| Kosovo | £ 1.15 | |
| Kuwait | £ 0.09 | |
| Kuwait Mobile | £ 0.07 | |
| Kyrgyzstan | £ 0.42 | |
| Kyrgyzstan Mobile | £ 0.59 | |
| Laos | £ 0.17 | |
| Latvia | £ 0.55 | |
| Latvia Mobile | £ 0.03 | |
| Latvia Mobile One | £ 0.84 | |
| Latvia Mobile Other | £ 0.15 | |
| Lebanon | £ 0.19 | |
| Lebanon Mobile | £ 0.29 | |
| Lesotho | £ 0.87 | |
| Lesotho Mobile | £ 0.68 | £ 0.68 |
| Liberia | £ 1.53 | |
| Liberia Mobile | £ 0.92 | |
| Libya | £ 0.56 | |
| Libya Mobile | £ 0.62 | |
| Liechtenstein | £ 0.12 | |
| Lithuania | £ 0.02 | |
| Lithuania (PERSONAL NUMBERS) | £ 1.09 | |
| Lithuania Mobile | £ 0.03 | |
| Lithuania Mobile Other | £ 0.03 | |
| Luxembourg | £ 0.02 | |
| Luxembourg Mobile | £ 0.03 | |
| Macau | £ 0.20 | |
| Macedonia | £ 0.33 | |
| Macedonia Mobile | £ 0.63 | |
| Madagascar | £ 1.24 | |
| Madagascar Mobile | £ 1.61 | |
| Malawi | £ 0.93 | |
| Malawi Mobile | £ 0.78 | |
| Malaysia | £ 0.03 | |
| Malaysia Mobile | £ 0.03 | |
| Maldives | £ 1.76 | £ 1.76 |
| Maldives Mobile | £ 1.49 | £ 1.49 |
| Mali | £ 0.79 | |
| Mali Mobile | £ 0.71 | |
| Malta | £ 0.02 | |
| Malta Mobile | £ 0.02 | |
| Marshall Islands | £ 0.56 | |
| Martinique | £ 0.03 | |
| Martinique Mobile | £ 0.16 | |
| Mauritania | £ 1.15 | |
| Mauritania Mobile | £ 1.80 | |
| Mauritius | £ 0.32 | |
| Mauritius Mobile | £ 0.27 | |
| Mayotte Mobile | £ 0.12 | |
| Mexico | £ 0.02 | £ 0.02 |
| Mexico Mobile | £ 0.02 | £ 0.02 |
| Micronesia | £ 1.07 | |
| Moldova | £ 0.75 | |
| Moldova Mobile | £ 0.59 | |
| Monaco | £ 0.14 | |
| Monaco Mobile | £ 0.84 | |
| Mongolia | £ 0.03 | |
| Mongolia Mobile | £ 0.03 | |
| Montenegro | £ 0.34 | |
| Montenegro Mobile | £ 0.71 | |
| Montserrat | £ 0.52 | |
| Morocco | £ 0.03 | |
| Morocco Mobile | £ 0.89 | |
| Morocco Mobile Other | £ 0.89 | |
| Mozambique | £ 0.51 | |
| Mozambique Mobile | £ 0.53 | |
| Myanmar | £ 0.45 | |
| Myanmar Mobile | £ 0.37 | |
| Namibia | £ 0.46 | |
| Namibia Mobile | £ 0.34 | |
| Nauru | £ 2.80 | £ 2.80 |
| Nepal | £ 0.33 | |
| Nepal Mobile | £ 0.32 | |
| Netherlands | £ 0.02 | |
| Netherlands Antilles | £ 0.28 | |
| Netherlands Antilles Mobile | £ 0.24 | |
| Netherlands Mobile | £ 0.05 | |
| New Caledonia | £ 0.59 | £ 0.58 |
| New Zealand | £ 0.03 | |
| New Zealand Mobile | £ 0.08 | |
| Nicaragua | £ 0.27 | |
| Nicaragua Mobile | £ 0.49 | |
| Niger | £ 0.72 | |
| Niger Mobile | £ 0.60 | |
| Niger Premium Services | £ 0.46 | |
| Nigeria | £ 0.22 | |
| Nigeria Mobile | £ 0.18 | |
| Nigeria Mobile Other | £ 0.18 | |
| Nigeria Special Services | £ 0.18 | |
| Niue | £ 3.18 | £ 3.18 |
| North Korea | £ 0.88 | |
| Northern Marianas | £ 0.09 | |
| Norway | £ 0.02 | |
| Norway Mobile | £ 0.05 | |
| Norway Mobile Other | £ 0.23 | |
| OCHA | £ 0.01 | |
| Oman | £ 0.58 | |
| Oman Mobile | £ 0.55 | |
| Pakistan | £ 0.10 | |
| Pakistan Mobile | £ 0.08 | |
| Palau | £ 0.51 | |
| Palestine | £ 0.37 | |
| Palestine Mobile | £ 0.36 | |
| Panama | £ 0.04 | |
| Panama Mobile | £ 0.20 | |
| Papua New Guinea | £ 1.49 | £ 1.49 |
| Papua New Guinea Mobile | £ 1.69 | £ 1.69 |
| Paraguay | £ 0.16 | |
| Paraguay Mobile | £ 0.14 | |
| Personal Numbering E | £ 0.03 | |
| Peru | £ 0.03 | |
| Peru Mobile | £ 0.05 | |
| Peru Rural | £ 1.36 | |
| Philippines | £ 0.26 | |
| Philippines Mobile | £ 0.25 | |
| Poland | £ 0.02 | |
| Poland Mobile | £ 0.03 | |
| Poland Mobile Centernet | £ 0.46 | |
| Portugal | £ 0.01 | |
| Portugal Mobile | £ 0.18 | |
| Portugal Mobile Other | £ 1.43 | |
| Puerto Rico | £ 0.02 | |
| Qatar | £ 0.34 | |
| Qatar Mobile | £ 0.28 | |
| Reunion | £ 0.03 | |
| Reunion Mobile | £ 0.16 | |
| Romania | £ 0.01 | |
| Romania Mobile | £ 0.03 | |
| Russia | £ 0.10 | |
| Russia Major Cities | £ 0.10 | |
| Russia Mobile | £ 0.52 | |
| Russia Mobile One | £ 0.52 | |
| Russia Mobile Other | £ 0.52 | |
| Rwanda | £ 0.67 | |
| Rwanda Mobile | £ 0.50 | |
| San Marino | £ 0.04 | |
| Sao Tome & Principe | £ 2.54 | |
| Satelite Other | £ 15.48 | £ 15.48 |
| Satellite | £ 22.71 | |
| Saudi Arabia | £ 0.22 | |
| Saudi Arabia Mobile | £ 0.23 | |
| Saudi Arabia Mobile Other | £ 0.23 | |
| Senegal | £ 0.82 | |
| Senegal Mobile | £ 0.72 | |
| Serbia | £ 0.32 | |
| Serbia Mobile | £ 0.70 | |
| Seychelles | £ 1.37 | |
| Seychelles Special Services | £ 1.14 | |
| Sierra Leone | £ 0.96 | |
| Sierra Leone Mobile | £ 0.95 | |
| Singapore | £ 0.02 | |
| Singapore Mobile | £ 0.03 | |
| Slovakia | £ 0.05 | |
| Slovakia Mobile | £ 1.03 | |
| Slovenia | £ 0.02 | |
| Slovenia Mobile | £ 0.05 | |
| Slovenia Mobile Other | £ 0.85 | |
| Solomon Islands | £ 6.86 | £ 6.86 |
| Somalia | £ 1.04 | |
| Somalia Mobile | £ 0.86 | |
| South Africa | £ 0.31 | |
| South Africa Mobile | £ 0.39 | |
| South Africa Mobile One | £ 0.30 | |
| South Africa Mobile Other | £ 0.34 | |
| South Africa Special Services | £ 0.35 | |
| South Korea | £ 0.03 | |
| South Korea Mobile | £ 0.02 | |
| South Sudan | £ 1.14 | |
| Spain | £ 0.01 | |
| Spain Mobile | £ 0.03 | |
| Spain Mobile One | £ 0.77 | |
| Spain Special Services | £ 0.20 | |
| Sri Lanka | £ 0.32 | |
| Sri Lanka Mobile | £ 0.27 | |
| St. Helena | £ 3.74 | |
| St. Kitts & Nevis | £ 0.31 | |
| St. Kitts & Nevis Mobile | £ 0.40 | |
| St. Lucia | £ 0.41 | |
| St. Lucia Mobile | £ 0.41 | |
| St. Martin | £ 0.23 | |
| St. Pierre & Miquelon | £ 0.61 | |
| St. Pierre & Miquelon Mobile | £ 0.63 | |
| St. Vincent & Grenadines | £ 0.41 | |
| St. Vincent & Grenadines Mobile | £ 0.41 | |
| Sudan | £ 0.34 | |
| Sudan Mobile | £ 0.29 | |
| Suriname | £ 0.44 | £ 0.44 |
| Suriname Mobile | £ 0.52 | £ 0.51 |
| Swaziland | £ 0.49 | |
| Swaziland Mobile | £ 0.36 | |
| Sweden | £ 0.03 | |
| Sweden Mobile | £ 0.03 | |
| Switzerland | £ 0.02 | |
| Switzerland Mobile | £ 0.17 | |
| Switzerland Mobile Other | £ 0.36 | |
| Switzerland Other | £ 0.82 | |
| Switzerland Premium | £ 0.03 | |
| Syria | £ 0.54 | |
| Syria Mobile | £ 0.67 | |
| Taiwan | £ 0.04 | |
| Taiwan Mobile | £ 0.16 | |
| Tajikistan | £ 0.34 | |
| Tajikistan Mobile | £ 0.34 | |
| Tanzania | £ 0.64 | |
| Tanzania Mobile | £ 0.57 | |
| Thailand | £ 0.13 | |
| Thailand Mobile | £ 0.11 | |
| Togo | £ 0.73 | |
| Tokelau | £ 3.56 | £ 3.56 |
| Tonga | £ 1.93 | £ 1.93 |
| Trinidad & Tobago | £ 0.44 | |
| Trinidad & Tobago Mobile | £ 0.41 | |
| Tunisia | £ 1.65 | |
| Tunisia Mobile | £ 1.44 | |
| Turkey | £ 0.08 | |
| Turkey Mobile | £ 0.39 | |
| Turkey Mobile Other | £ 0.39 | |
| Turkmenistan | £ 0.31 | |
| Turks & Caicos Island Mobile | £ 0.43 | |
| Turks & Caicos Islands | £ 0.35 | |
| Tuvalu | £ 2.92 | |
| Uganda | £ 0.95 | |
| Uganda Mobile | £ 0.74 | |
| UIFS Universal International Freephone | £ – | |
| UK Emergency Services | £ – | |
| UK Fixed Fee 10 | £ 0.00 | £ 0.35 |
| UK Fixed Fee 3 | £ 0.00 | £ 0.33 |
| UK Fixed Fee 6 | £ 0.00 | £ 0.35 |
| UK Fixed Fee 8 | £ 0.00 | £ 0.24 |
| UK Fixed Fee 9 | £ 0.00 | £ 0.62 |
| UK Freephone | £ – | |
| UK FW8 Rate – Voice & Data | £ 0.25 | |
| UK Geographic | £ 0.01 | |
| UK International Operator | £ 2.02 | |
| UK Messaging Services C | £ 0.11 | |
| UK Mobile Cable and Wireless | £ 0.01 | |
| UK Mobile Hutchison 3G | £ 0.01 | |
| UK Mobile O2 | £ 0.01 | |
| UK Mobile Orange | £ 0.01 | |
| UK Mobile Other | £ 0.01 | |
| UK Mobile T Mobile | £ 0.01 | |
| UK Mobile Virtual 1 | £ 0.23 | |
| UK Mobile Virtual 2 | £ 0.01 | |
| UK Mobile Vodafone | £ 0.01 | |
| UK Mobile Voice and Data | £ 0.04 | |
| UK National Non Geographic | £ 0.02 | |
| UK NGCS SC001 (0ppm) | £ – | |
| UK NGCS SC002 (1ppm) | £ 0.02 | |
| UK NGCS SC003 (2ppm) | £ 0.03 | |
| UK NGCS SC004 (3ppm) | £ 0.04 | |
| UK NGCS SC005 (4ppm) | £ 0.06 | |
| UK NGCS SC006 (5ppm) | £ 0.08 | |
| UK NGCS SC007 (6ppm) | £ 0.09 | |
| UK NGCS SC008 (7ppm) | £ 0.10 | |
| UK NGCS SC009 (8ppm) | £ 0.12 | |
| UK NGCS SC010 (9ppm) | £ 0.13 | |
| UK NGCS SC011 (10ppm) | £ 0.15 | |
| UK NGCS SC012 (11ppm) | £ 0.16 | |
| UK NGCS SC013 (12ppm) | £ 0.17 | |
| UK NGCS SC014 (13ppm) | £ 0.19 | |
| UK NGCS SC017 (25ppm) | £ 0.36 | |
| UK NGCS SC021 (40ppm) | £ 0.58 | |
| UK NGCS SC024 (50ppm) | £ 0.72 | |
| UK NGCS SC025 (55ppm) | £ 0.80 | |
| UK NGCS SC029 (75ppm) | £ 1.08 | |
| UK NGCS SC030 (80ppm) | £ 1.16 | |
| UK NGCS SC031 (90ppm) | £ 1.30 | |
| UK NGCS SC036 (120ppm) | £ 1.73 | |
| UK NGCS SC037 (145ppm) | £ 2.09 | |
| UK NGCS SC038 (150ppm) | £ 2.16 | |
| UK NGCS SC039 (155ppm) | £ 2.24 | |
| UK NGCS SC041 (200ppm) | £ 2.88 | |
| UK NGCS SC043 (250ppm) | £ 3.60 | |
| UK NGCS SC046 (5ppc) | £ – | £ 0.08 |
| UK NGCS SC047 (10ppc) | £ – | £ 0.15 |
| UK NGCS SC051 (35ppc) | £ – | £ 0.51 |
| UK NGCS SC052 (40ppc) | £ – | £ 0.58 |
| UK NGCS SC053 (48ppc) | £ – | £ 0.69 |
| UK NGCS SC054 (50ppc) | £ – | £ 0.72 |
| UK NGCS SC055 (70ppc) | £ – | £ 1.01 |
| UK NGCS SC057 (100ppc) | £ – | £ 1.44 |
| UK NGCS SC058 (145ppc) | £ – | £ 2.09 |
| UK NGCS SC059 (150ppc) | £ – | £ 2.16 |
| UK NGCS SC060 (200ppc) | £ – | £ 2.88 |
| UK NGCS SC062 (300ppc) | £ – | £ 4.32 |
| UK NGCS SC065 (600ppc) | £ – | £ 8.64 |
| UK NGCS SC066 (77ppc + 155ppm) | £ 2.24 | £ 1.11 |
| UK NGCS SC067 (80ppc + 25ppm) | £ 0.36 | £ 1.16 |
| UK NGCS SC068 (399ppc + 139ppm) | £ 3.50 | |
| UK NGCS SC069 (499ppc + 135ppm) | £ 0.14 | £ 5.04 |
| UK NGCS SC070 (550ppc + 275ppm) | £ 3.50 | £ 3.50 |
| UK NGCS SC072 (698ppc + 349ppm) | £ 2.55 | £ 3.98 |
| UK NGCS SC074 (5ppc + 5ppm) | £ 0.08 | £ 0.08 |
| UK NGCS SC075 (10ppc + 10ppm) | £ 0.15 | £ 0.15 |
| UK NGCS SC076 (40ppc + 40ppm) | £ 0.58 | £ 0.58 |
| UK NGCS SC077 (70ppc + 70ppm) | £ 1.01 | £ 1.01 |
| UK NGCS SC078 (150ppc + 150ppm) | £ 2.16 | £ 2.16 |
| UK NGCS SC079 (200ppc + 200ppm) | £ 2.88 | £ 2.88 |
| UK NGCS SC080 (445ppc + 257ppm) | £ 3.70 | £ 6.41 |
| UK NGCS SC084 (250ppc + 75ppm) | £ 1.08 | £ 3.60 |
| UK NGCS SC087 (898ppc + 449ppm) | £ 1.88 | £ 4.32 |
| UK NGCS SC088 (998ppc + 499ppm) | £ – | £ 5.26 |
| UK NGCS SC092 (7ppc +7ppm) | £ 0.10 | £ 0.10 |
| UK NGCS SC093 (13ppc + 13ppm) | £ 0.19 | £ 0.19 |
| UK NGCS SC094 (80ppc +80ppm) | £ 1.16 | £ 1.16 |
| UK Pagers & Voice Messaging | £ 0.00 | £ 0.00 |
| UK Personal Numbering D | £ 0.15 | |
| UK Personal Numbering F | £ 0.36 | |
| UK Personal Numbering j | £ 0.39 | |
| UK Personal Numbering k | £ 0.48 | |
| UK Personal Numbering pn1 | £ 0.29 | |
| UK Personal Numbering pn10 | £ 0.53 | |
| UK Personal Numbering pn11 | £ 0.59 | |
| UK Personal Numbering pn12 | £ 0.40 | |
| UK Personal Numbering pn13 | £ 0.59 | |
| UK Personal Numbering pn14 | £ 0.44 | |
| UK Personal Numbering pn15 | £ 0.16 | |
| UK Personal Numbering pn16 | £ 0.18 | |
| UK Personal Numbering pn17 | £ 0.20 | |
| UK Personal Numbering pn18 | £ 0.21 | |
| UK Personal Numbering pn19 | £ 0.11 | |
| UK Personal Numbering pn2 | £ 0.78 | |
| UK Personal Numbering pn20 | £ 0.35 | |
| UK Personal Numbering pn21 | £ 0.63 | |
| UK Personal Numbering pn22 | £ 0.06 | |
| UK Personal Numbering pn3 | £ 0.76 | |
| UK Personal Numbering pn4 | £ 0.38 | |
| UK Personal Numbering pn5 | £ 0.23 | |
| UK Personal Numbering pn6 | £ 0.28 | |
| UK Personal Numbering pn7 | £ 0.01 | £ 0.86 |
| UK Personal Numbering pn8 | £ 0.28 | |
| UK Personal Numbering pn9 | £ 0.34 | |
| UK Premium Rate g6 | £ 0.11 | |
| UK Special Services g21 | £ 0.21 | £ 0.38 |
| UK Wi Fi Services 1 | £ 0.02 | |
| UK Wi Fi Services 10 | £ 0.01 | |
| UK Wi Fi Services 2 | £ 0.01 | |
| UK Wi Fi Services 3 | £ 0.01 | |
| UK Wi Fi Services 4 | £ 0.06 | |
| UK Wi Fi Services 5 | £ 0.02 | |
| UK Wi Fi Services 6 | £ 0.02 | |
| UK Wi Fi Services 7 | £ 0.01 | |
| UK Wi Fi Services 9 | £ 0.21 | |
| Ukraine | £ 0.31 | |
| Ukraine Mobile | £ 0.45 | |
| United Arab Emirates | £ 0.36 | |
| UPT VisionNG | £ 5.44 | |
| Uruguay | £ 0.11 | |
| Uruguay Mobile | £ 0.30 | |
| US Virgin Islands | £ 0.04 | |
| USA | £ 0.01 | |
| USA Alaska | £ 0.03 | |
| USA Hawaii | £ 0.01 | |
| Uzbekistan | £ 0.22 | |
| Uzbekistan Mobile | £ 0.18 | |
| Vanuatu | £ 1.93 | £ 1.93 |
| Venezuela | £ 0.22 | |
| Venezuela Mobile | £ 0.18 | |
| Vietnam | £ 0.13 | |
| Wallis & Futuna | £ 0.61 | |
| Western Samoa | £ 1.93 | £ 1.93 |
| Yemen | £ 0.28 | |
| Yemen Mobile | £ 0.24 | |
| Zambia | £ 0.95 | |
| Zambia Mobile | £ 0.83 | |
| Zimbabwe | £ 0.43 | |
| Zimbabwe Mobile | £ 0.81 |
