OPNsense Firewall Product Comparison Table
| Models | DEC677 Buy Now |
DEC697 Buy Now |
DEC740 Buy Now |
DEC750 Buy Now |
DEC840 Buy Now |
DEC850 v2 Buy Now |
DEC2687 Buy Now |
DEC2752 Buy Now |
DEC2770 Buy Now |
DEC3842 Buy Now |
DEC3852 Buy Now |
DEC3862 Buy Now |
DEC4240 Buy Now |
DEC4280 Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition | Open Source + 1 year free Business Edition |
| GbE RJ45 Ports [100/1000Mbps] | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2.5GbE RJ45 Ports [100/1000/2500Mbps] | 4 | 4 | 3 | 3 | 0 | 4 | 4 | 3 | 7 | 0 | 4 | 4 | 4 | 4 |
| SFP+ Ports [10Gbps] | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| SFP28 Ports [25Gbps] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| USB 3.0 Ports | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Console Port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Internal Storage | 32GB Solid State Flash [integrated uSD] | 256GB NVMe Solid State Flash | 128GB Solid State Flash | 256GB Solid State Flash | 256GB M.2. Solid State Flash | 256GB M.2. Solid State Flash | 256GB Solid State Flash | 256GB Solid State Flash | 256GB Solid State Flash | 256GB M.2. Solid State Flash | 256GB M.2. Solid State Flash | 512GB M.2. Solid State Flash | 1TB M.2. Solid State Flash | 1TB M.2. Solid State Flash |
| Memory | 4GB DDR3 | 8GB DDR3 | 4GB DDR4 | 8GB DDR4 | 8GB DDR4 | 16GB DDR4 | 8GB DDR3 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 16GB DDR4 | 32GB DDR4 | 64GB DDR4 | 64GB DDR4 |
| CPU Cores | 4 (max frequency 1.8Ghz) | 4 (max frequency 1.8Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) | 4 (max frequency 2.9Ghz) | 8 (max frequency 3.1Ghz) | 4 (max frequency 1.8Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) | 4 (max frequency 2.9Ghz) | 8 (max frequency 3.1Ghz) | 8 (max frequency 3.1Ghz) | 8 (max frequency 3.1Ghz) | 16 (max frequency 3.1Ghz) |
| Virtual Interfaces (802.1q VLANS) | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 | 4093 |
| Firewall Throughput | 5000Mbps | 5000Mbps | 10Gbps | 10Gbps | 14.4Gbps | 17.4Gpbs | 5000Mbps | 10Gbps | 10Gbps | 14.4Gbps | 17.4Gpbs | 17.4Gpbs | 21.1Gbps | 60Gbps |
| Firewall Packets Per Second | 420Kpps | 420Kpps | 830Kpps | 830Kpps | 1200Kpps | 1450Kpps | 420Kpps | 830Kpps | 830Kpps | 1200Kpps | 1450Kpps | 1450Kpps | 1760Kpps | 5000Kpps |
| Firewall Port to Port Throughput | 2.3 Gbps | 2.3 Gbps | 8.5Gbps | 8.5Gbps | 9Gbps | 9Gpbs | 2.3 Gbps | 8.5Gbps | 8.5Gbps | 9Gbps | 9Gpbs | 9Gpbs | 9Gbps | 21Gpbs |
| Firewall Port to Port Packets Per Second | 195Kpps | 195Kpps | 719Kpps | 719Kpps | 1200Kpps | 1450Kpps | 195Kpps | 719Kpps | 719Kpps | 1200Kpps | 1450Kpps | 1450Kpps | 122000 | 1450Kpps |
| Concurrent Sessions | 3000000 | 7000000 | 3000000 | 7000000 | 7000000 | 15000000 | 7000000 | 7000000 | 7000000 | 7000000 | 15000000 | 31000000 | 63000000 | 63000000 |
| Connections Per Second | 35000 | 35000 | nan | nan | 50000 | 50000 | 35000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Firewall Latency | 125us | 125us | 150us | 150us | 100us | 100us | 125us | 150us | 150us | 100us | 100us | 100us | 100us | 100us |
| Firewall Policies (Recommended Maximum) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| IPsec VPN Throughput (AES256GCM16) | 600Mbps | 600Mbps | 1.2Gbps | 1.2Gbps | 2.3Gbps | 2.5Gbps | 600Mbps | 1.2Gbps | 1.2Gbps | 2.3Gbps | 2.5Gbps | 2.5Gbps | 2.5Gbps | 2.5Gbps |
| IPsec VPN Packet Per Second (AES256GCM16) | 50Kpps | 50Kpps | 178Kpps | 178Kpps | 200Kpps | 220Kpps | 50Kpps | 178Kpps | 178Kpps | 200Kpps | 220Kpps | 220Kpps | 220Kpps | 220Kpps |
| Threat Protection Throughput Packet Per Second | 50Kpps | ~85Kpps | ~85Kpps | 163Kpps | 163Kpps | 50Kpps | ~85Kpps | ~85Kpps | 163Kpps | 163Kpps | 163Kpps | 291Kpps | 625Kpps | |
| Threat Protection Throughput | ~540Mbps | ~1Gbps | ~1Gbps | ~2Gpbs | ~2Gbps | ~540Mbps | ~1Gbps | ~1Gbps | ~2Gpbs | ~2Gbps | ~2Gbps | ~3.5Gpbs | ~7.5Gbps | |
| Height x Width x Length (mm) | 22 x 185 x 134 | 22 x 185 x 134 | 28 x 190 x 160 | 28 x 190 x 160 | 48 x 199 x 186 | 48 x 199 x 186 | 43.8 (1U) x 482.6 (19″) x  153 (excl. handles) | 43.65 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) | 43.65 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) | 43.65 (1U) x 482.6 (19″) x 282 (259 excl. panel) | 43.65 (1U) x 482.6 (19″) x 282 (259 excl. panel) | 43.65 (1U) x 482.6 (19″) x 282 (259 excl. panel) | 43.8 (1U) x 482.6 (19″) x 302 (274 excl. mount/handle) | 43.8 (1U) x 482.6 (19″) x 274 (274 excl. mount/handle) |
| Height x Width x Length (inches) | 0.9 x 7.55 x 5.47 | 0.9 x 7.55 x 5.47 | 1.1 x 7.5 x 6.3 | 1.1 x 7.5 x 6.3 | 1.89 x 7.83 x 7.32 | 1.89 x 7.83 x 7.32 | 1.73 (1U)x 19 x 6.03 | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) | 1.72 x 19 x 11.1 (10.2 excl. panel) | 1.72 x 19 x 11.1 (10.2 excl. panel) | 1.72 x 19 x 11.1 (10.2 excl. panel) | 1.73 x 19 x 11.9 (10.8 excl. mount/handle) | 1.73 x 19 x 11.9 (10.8 excl. mount/handle) |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop (optional Wallmount) | Desktop (optional Wallmount) | 19″ Rack mountable | 19″ Rackmountable | 19″ Rackmountable | 19″ Rackmountable | 19″ Rackmountable | 19″ Rackmountable | 19″ Rackmountable | 19″ Rackmountable |
| Weight (appliance only) | 0.56Kg | 0.6Kg | 842g | 842g | 1.9Kg | 2.0 Kg | 2.1Kg | 2.65Kg | 2.75 Kg | 3.45Kg | 3.45 Kg | 3.45 Kg | 4.70Kg | 4.85 Kg |
| Weight (appliance + power supply / ac cord) | 0.86Kg | 0.9Kg | nan | nan | 2.6Kg | 2.7Kg | nan | nan | nan | nan | nan | nan | nan | nan |
| Power Requirements | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz |
| Maximum Current (AC) | 0.4A | 0.4A | 0.8A | 0.8A | 1.4A | 1.4A | 0.8A | 0.8A | 0.8A | 2.2A | 2.2A | 2.2A | 2.6A | 2.6A |
| Power Consumption (Typical) | 13W | 13W | 15W | 15W | 40W | 45W | 13W | 15W | 20W | 40W | 45W | 45W | 55W | 80W |
| Heat Dissipation | 44 BTU/hr | 44 BTU/hr | 51.2 BTU/hr | 51.2 BTU/hr | 136.5 BTU/hr | 153.6 BTU/hr | 44 BTU/hr | 51.2 BTU/hr | 68.3 BTU/hr | 136.5 BTU/hr | 153.6 BTU/hr | 153.6 BTU/hr | 187.6 BTU/hr | 273 BTU/hr |
| Operating Temperature | 0 to +40°C | 0 to +40°C | 0 to +45°C | 0 to +45°C | 0 to +50°C | 0 to +50°C | 0 to +45°C | 0 to +45°C | 0 to +45°C | 0 to +50°C | 0 to +50°C | 0 to +50°C | 0 to +45°C | 0 to +45°C |
| Storage Temperature | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C |
| Humidity | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs |
