AMD EPYC™ Performance.
Rack mountable appliance, the full package at an affordable price.
Exceptional performance for businesses & enterprises.
DEC3852 & DEC3862 with 4x 2.5GbE!
| Models | DEC3862 |
![]() |
|
| Software | |
| Preinstalled software | OPNsense® |
| License | Open Source + 1 year free Business Edition |
| Hardware Specifications | |
| SFP+ Ports [10Gbps] | 2 |
| GbE RJ45 Ports [10/100/1000Mbps] / 2.5GbE [100/1000/2500Mbps] | 4x 2.5GbE |
| USB 3.0 Ports | 2 |
| Console Port | 1 |
| Internal Storage | 512GB M.2. Solid State Flash |
| Memory | 32GB DDR4 |
| CPU Cores | 8 (max frequency 3.1Ghz) |
| Virtual Interfaces (802.1q VLANS)1 | 4093 |
| System Performance | |
| Firewall Throughput | 17.4Gbps |
| Firewall Packets Per Second | 1450Kpps |
| Firewall Port to Port Throughput | 9Gbps |
| Firewall Port to Port Packets Per Second | 1450Kpps |
| Concurrent Sessions | 31000000 |
| New Connections Per Second | 50000 |
| Firewall Latency (average) | 100us |
| Firewall Policies (Recommended Maximum)1 | 10000 |
| IPsec VPN Throughput (AES256GCM16) | 2.5Gbps |
| IPsec VPN Packet Per Second (AES256GCM16) | 220Kpps |
| Threat Protection Throughput Packet Per Second | 163Kpps |
| Threat Protection Throughput | ~2Gbps |
| High Availability with State Synchronisation | Requires Two |
| Dimensions | |
| Height x Width x Depth (mm) | 43.65 (1U) x 482.6 (19″) x 282 (259 excl. panel) |
| Height x Width x Length (inches) | 1.72 x 19 x 11.1 (10.2 excl. panel) |
| Form Factor | 19″ Rackmountable |
| Weight (appliance only) | 3.45 Kg |
| Environment | |
| Power Requirements | 100-240VAC, 50-60Hz |
| Maximum Current | 2.2A |
| Power Consumption (Typical) | 45W |
| Heat Dissipation | 153.6 BTU/hr |
| Operating Temperature | 0 to +50°C |
| Storage Temperature | -20 to +70°C |
| Humidity | 10-90% non-condensing |
| Regulatory Compliance | |
| FCC part 15 Class A, CE, Rohs |






Reviews
There are no reviews yet.